Stories and facts
Founding and Mission
Founded in 1996 by Daniel Augustus Lartey
Symbol and Colors
The party's symbol is a bird at rest in the center Of 3 concentric circles
Constitution
Not Yet
Party Executives
Chairman: Henry Herbert Lartey
General Secretary: John Thompson
Election History
Presidential Elections:
Presidential Election History
Year | Candidate | Number of Votes | Share of Votes | Outcome of Election |
2016 | Henry Herbert Lartey | 3,564 | 0.03% | 12th of 12[7] |
2016 | Henry Herbert Lartey | Disqualified | - | - |
2012 | Henry Herbert Lartey | 38,223[9] | 0.35% | 4th of 8 |
2008 | Daniel Augustus Lartey | Disqualified | - | - |
2004 | Daniel Augustus Lartey | Grand coalition led by Edward Mahama (PNC) | - | - |
2000 | Daniel Augustus Lartey | 67,504[11] | 1.04% | 6th of 7 |
1996 | Opposition Great Alliance backed John Kufuor (NPP) | - | - | - |
Flagbearer
The GFP has not yet selected its flagbearer for the upcoming election.